Stainless Steel Coils
Metronox offers premium-quality cold-rolled stainless steel coils manufactured with precise thickness control and superior surface finish. Our coils are produced using advanced cold-rolling and controlled annealing processes to achieve excellent mechanical properties, dimensional accuracy, and consistent quality.
These stainless steel coils are widely used in fabrication, construction, automotive components, kitchenware, home appliances, and various industrial applications.
Manufacturing Process
- Cold Rolling: Performed to achieve accurate thickness and enhanced mechanical strength
- Annealing: Restores ductility and relieves internal stresses developed during rolling
- Precision Coiling: Ensures safe handling, efficient storage, and convenient transportation
Grades Available
201, 202, N1, N7, 304, 304L, 316, 316L
Specifications
- Thickness: 0.08 mm and above
- Width: 18 mm to 830 mm
- Tolerance: ±0.005 mm
- Form: Coil, Circles & Sheets
- Surface Finish: 2B, BA, No.4, Bright Annealed
- Edge Condition: Mill Edge, Slit Edge, Deburred Edge, Rounded Edge
- Temper: Annealed, ¼ Hard, ½ Hard, ¾ Hard, Full Hard, Extra Hard
- Packaging: Securely packed using industry-standard protective materials to prevent surface and edge damage during handling, storage, and transportation.
Standards
BIS,ASTM, ASME, EN, JIS, and other international standards
200 Series Stainless Steel – Chemical & Mechanical Properties
| GRADE | C% (MAX) | MN% (MAX) | S% (MAX) | P% (MAX) | SI% (MAX) | NI% | CR% | MO% | N% (MAX) | CU% | TS (MIN) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | 0.12 | 10.7 | 0.01 | 0.1 | 0.75 | 0.80-1.30 | 13.25-14.25 | 0.2 | 0.6-0.9 | 750 | |
| J3 | 0.13 | 10.7 | 0.01 | 0.1 | 0.75 | 0.80-1.30 | 13.25-14.35 | 0.2 | 0.5-0.8 | 750 | |
| J-4 | 0.1 | 10 | 0.01 | 0.08 | 0.75 | 1.00-2.00 | 15.00-16.00 | 0.2 | 1.5-2.0 | 650 | |
| 201 | 0.15 | 7.5 | 0.03 | 0.06 | 1 | 3.50-5.50 | 16.00-18.00 | 0.25 | 655 | ||
| 202- 4% | 0.15 | 10 | 0.03 | 0.06 | 1 | 4.00-6.00 | 17.00-19.00 | 0.25 | 655 | ||
| 204CU | 0.1 | 9 | 0.01 | 0.06 | 0.75 | 1.50-3.50 | 16.00-17.50 | 0.2 | 2.0-4.0 | 620 | |
| N1 | 0.10 | 9.5 | 0.01 | 0.06 | 0.75 | 1.00–2.00 | 14.00–16.00 | 0.20 | 1.0–2.0 | 300 | |
| N7 | 0.08 | 8.5 | 0.01 | 0.05 | 0.75 | 2.00–4.00 | 16.00–18.00 | 0.20 | 1.5–3.0 | 280 |
300 SERIES MATERIAL
| GRADE | C% (MAX) | MN% (MAX) | S% (MAX) | P% (MAX) | SI% (MAX) | NI% | CR% | MO% | N% (MAX) |
|---|---|---|---|---|---|---|---|---|---|
| 301 | 0.15 | 2 | 0.03 | 0.045 | 1 | 6.00-8.00 | 16.00-18.00 | 0.1 | |
| 304 | 0.07 | 2 | 0.03 | 0.045 | 0.75 | 8.00-10.50 | 17.50-19.50 | 0.1 | |
| 304L | 0.03 | 2 | 0.03 | 0.045 | 0.75 | 8.00-12.00 | 17.50-19.50 | 0.1 | |
| 316 | 0.08 | 2 | 0.03 | 0.045 | 0.75 | 10.00-14.00 | 16.00-18.00 | 2.0-3.0 | 0.1 |
| 316L | 0.03 | 2 | 0.03 | 0.045 | 1 | 10.00-14.00 | 16.00-18.00 | 2.0-3.0 |
Customised processing Services
Service Overview
At Metro Bright Bar (India) Pvt. Ltd., we provide a comprehensive range of stainless steel processing services tailored to meet diverse customer requirements. Leveraging modern infrastructure and a skilled workforce, we ensure precision, consistent quality, and timely delivery.
Our advanced machinery and expert craftsmanship enable professional stainless steel cutting and polishing, delivering accurate dimensions and high-quality surface finishes suitable for architectural, industrial, Houseware, and decorative applications.
Our Services
We offer a wide variety of stainless steel processing solutions, including
- Stainless Steel Slitting – Precision cutting of coils into narrower widths to meet your exact requirements.
- Cut-to-Length Sheets – Custom-sized sheets cut from coils with high accuracy.
- Coil Polishing – Enhancing surface finish to meet aesthetic and functional standards.
- Circle Cutting – Precise circular cuts for various industrial and decorative applications.
- Customized Processing Solutions – Tailored services to suit specific project needs.


Contact Us